Where to live around Austin
County, appraisal district and program notes, from the suburbs to the Hills.
Updated November 2026
Many buyers start by comparing the city, the suburbs and the Hills. City of Austin medians tend to run higher than the metro overall, while Pflugerville and outer Round Rock and Cedar Park are often cited as lower-cost entry points. Before you compare two homes, compare the full monthly cost.
| Area | Primary county | Appraisal district | City of Austin DPA? |
|---|---|---|---|
| Austin | Travis | Travis CAD | If inside Full Purpose limits |
| West Lake Hills and Rollingwood | Travis | Travis CAD | Generally no, check the map |
| Barton Creek | Travis | Travis CAD | Check the specific address |
| Lakeway | Travis | Travis CAD | Generally no, check the map |
| Bee Cave | Travis | Travis CAD | Generally no, check the map |
| Spicewood | Travis and Burnet | Depends on address | Generally no, check the map |
| Dripping Springs | Hays | Hays CAD | Generally no, check the map |
| Pflugerville | Travis | Travis CAD | Generally no, check the map |
| Manor | Travis | Travis CAD | Generally no, check the map |
| Round Rock | Williamson | Williamson CAD | Generally no, check the map |
| Cedar Park | Williamson | Williamson CAD | Generally no, check the map |
| Leander | Williamson | Williamson CAD | Generally no, check the map |
| Hutto | Williamson | Williamson CAD | Generally no, check the map |
| Georgetown | Williamson | Williamson CAD | Generally no, check the map |
| Kyle and Buda | Hays | Hays CAD | Generally no, check the map |
Three things to check on any home
- The actual tax bill. Look up the address with the appraisal district, then ask what your bill could be after you buy. A seller's exemptions may not carry over to you.
- Special districts. Many suburban neighborhoods sit in a Municipal Utility District, or MUD, which adds to your tax rate.
- HOA dues. Newer communities often have them, and they count toward what you can afford.
Some cities and homes cross county lines, so always check the specific address.